ES Robbins® ChairMATS
PRODUCTS
Office Products | ES Robbins® ChairMATS
Made of super clear materials, our chair mats are available in a variety of shapes, sizes, and textures, standard or custom made for carpet or hard floor surfaces
Economy Gripper Back; Protects Low Pile & Commercial Carpet up to ¼ in. thick without padding. 2.42 mm (.095 in.) thick, 7.2 - 9.8 lbs.
Standard Gripper Back; Protects Medium Pile Carpet up to ¾ in. thick with padding. 3.17 mm (.125 in.) thick, 10.7 - 22.0 lbs.
Heavy Duty Gripper Back; Protects All Carpets; Essential for carpets more than 1 in thick with padding. 5.0 mm (.200 in.) thick, 14.7 - 25.0 lbs.
Smooth (Hard Surface Flooring); Protects Hard Floors: Laminate, Wood, Tile, & Other Hard Surfaces. 2.79 mm (.110 in.) thick, 9.2 - 14.5 lbs.
Hard Surface Protector Standard; 3.17 mm (.125 in.) thick, 3.4 - 4.2 lbs./lin. ft.
| ECONOMY GRIPPER BACK | PART CODE |
| 36 in. x 48 in. w/Lip/Bevel | ECP013648 |
| 45 in. x 53 in. w/ Lip/Bevel | ECP014553 |
| STANDARD GRIPPER BACK | PART CODE |
| 36 in. x 48 in. w/ Lip/Bevel | RCP013648 |
| 45 in. x 53 in. w/ Lip/Bevel | RCP014553 |
| 46 in. x 60 in. Rectangle/Bevel | RCP014660 |
| HEAVY DUTY GRIPPER BACK | PART CODE |
| 36 in. x 48 in. w/Lip/Bevel | HCP013648 |
| 45 in. x 53 in. w/Lip/Bevel | HCP014553 |
| 46 in. x 60 in. Rectangle/Bevel | HCP014660 |
| SMOOTH (HARD WOOD FLOORING) | PART CODE |
| 36 in. x 48 in. w/ Lip/St Edges | SCP013648 |
| 45 in. x 53 in. w/ Lip/St Edges | SCP014553 |
| 46 in. x 60 in. Rectangle/St Edges | SCP014660 |
| HARD SURFACE PROTECTOR STANDARD | PART CODE |
| 48 in. Roll*/Cut St Edges | HSP014850 |
| 60 in. Roll*/Cut St Edges | HSP016050 |
| *Sold in Rolls up to 50 ft. |
To download a print ready version of this page click here.


